NPFL round 12 results
Round 12 of the Nigeria Premier Football League (Nigeria Premier League), 6–9 November 2026. Every result, the round in numbers, the table after it and how our predictions went.
Results
- Fri 6 Nov
Kun Khalifat FC 1–1
Kano Pillars - Sun 8 Nov
Abia Warriors 2–2
Doma United Our call: Wrong - Sun 8 Nov
Barau FC 1–0
Shooting Stars - Sun 8 Nov
Bendel Insurance 2–1
Niger Tornadoes - Sun 8 Nov
Enugu Rangers 1–0
Kwara United - Sun 8 Nov
Nasarawa United 3–1
Plateau United Our call: Wrong - Sun 8 Nov
Ranchers Bees 1–0
Enyimba Our call: Wrong - Sun 8 Nov
Warri Wolves 1–1
Katsina United Our call: Right - Mon 9 Nov
Ikorodu City 2–2
Inter Lagos Our call: Wrong
The round in numbers
- 22 goals in 9 matches, 2.4 a match.
- 5 home wins, 4 draws, 0 away wins.
- Over 2.5 goals in 4 of 9; both teams scored in 6.
- 2.4 goals a match is about the same as the season so far (2.3 over 127 matches), where home sides have won 57%; in this round, 56%.
- Biggest margin: Nasarawa United 3–1 Plateau United.
- Our predictions: 1 of 5 right. The full record.
NPFL table after round 12
Enugu Rangers were top on 24 points, 3 points clear of Bendel Insurance. Barau FC climbed furthest, 3 places to 4th; Rivers United dropped 4 to 6th.
| # | ± | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Enugu Rangers | 11 | 7 | 3 | 1 | +7 | 24 |
| 2 | ▲2 | Bendel Insurance | 12 | 7 | 0 | 5 | +3 | 21 |
| 3 | ▲2 | Nasarawa United | 12 | 6 | 2 | 4 | +3 | 20 |
| 4 | ▲3 | Barau FC | 12 | 4 | 7 | 1 | +4 | 19 |
| 5 | ▼2 | Kano Pillars | 12 | 4 | 7 | 1 | +3 | 19 |
| 6 | ▼4 | Rivers United | 11 | 4 | 6 | 1 | +10 | 18 |
| 7 | ▲2 | Katsina United | 12 | 4 | 5 | 3 | -1 | 17 |
| 8 | ▼2 | Plateau United | 12 | 4 | 4 | 4 | +2 | 16 |
| 9 | ▲3 | Doma United | 11 | 4 | 4 | 3 | 0 | 16 |
| 10 | ▼2 | Niger Tornadoes | 12 | 4 | 4 | 4 | 0 | 16 |
| 11 | ▲2 | Ikorodu City | 12 | 3 | 6 | 3 | +2 | 15 |
| 12 | ▼1 | Sporting Lagos | 10 | 4 | 3 | 3 | +1 | 15 |
| 13 | ▼3 | Shooting Stars | 12 | 4 | 3 | 5 | 0 | 15 |
| 14 | – | Warri Wolves | 12 | 3 | 5 | 4 | -1 | 14 |
| 15 | ▲1 | Kun Khalifat FC | 12 | 3 | 4 | 5 | -7 | 13 |
| 16 | ▼1 | Kwara United | 12 | 3 | 3 | 6 | -2 | 12 |
| 17 | ▲2 | Ranchers Bees | 11 | 3 | 3 | 5 | -2 | 12 |
| 18 | ▼1 | Enyimba | 12 | 3 | 2 | 7 | -4 | 11 |
| 19 | ▼1 | Abia Warriors | 12 | 2 | 5 | 5 | -7 | 11 |
| 20 | – | Inter Lagos | 12 | 1 | 4 | 7 | -11 | 7 |
NPFL round 12: quick answers
What were the NPFL round 12 results?
9 matches and 22 goals: 5 home wins, 4 draws, 0 away wins. The biggest margin: Nasarawa United 3–1 Plateau United.
Who was top of the NPFL table after round 12?
Enugu Rangers were top on 24 points, 3 points clear of Bendel Insurance after 11 matches. Bottom: Inter Lagos on 7 points.