PunditNG PunditNG app

UEFA Champions League predictions, fixtures, results and table

The UEFA Champions League on one page: predictions for the coming matches, the fixtures with kick-off times in Lagos time, the latest results and the current table.

Each prediction ends with one call, its chance from past results and the bookmakers' prices, and the best Nigerian price on it.

UEFA Champions League predictions

Predictions for the coming matches go up the day before kick-off.

UEFA Champions League fixtures

Tue 24 Nov

Wed 25 Nov

UEFA Champions League table

As of 7 November 2026.

# Club P W D L GD Pts
1 Paris Saint Germain 4 4 0 0 +15 12
2 Real Madrid 4 4 0 0 +6 12
3 Arsenal 4 3 1 0 +5 10
4 Como 4 3 0 1 +13 9
5 Barcelona 4 3 0 1 +8 9
6 Aston Villa 4 3 0 1 +6 9
7 Manchester City 4 3 0 1 +5 9
8 Liverpool 4 3 0 1 +4 9
9 Club Brugge KV 4 3 0 1 +4 9
10 Sporting CP 4 3 0 1 +4 9
11 Real Betis 4 3 0 1 +2 9
12 Borussia Dortmund 4 3 0 1 +2 9
13 Bayern München 4 2 2 0 +7 8
14 VfB Stuttgart 4 2 1 1 +3 7
15 Inter 4 2 0 2 +2 6
16 Lask Linz 4 2 0 2 +1 6
17 Manchester United 4 2 0 2 0 6
18 Galatasaray 4 2 0 2 -1 6
19 Fenerbahçe 4 1 2 1 -5 5
20 AS Roma 4 1 1 2 +2 4
21 Shakhtar Donetsk 4 1 1 2 0 4
22 Viking 4 1 1 2 -1 4
23 Atletico Madrid 4 1 1 2 -1 4
24 PSV Eindhoven 4 1 1 2 -1 4
25 Bodo/Glimt 4 1 1 2 -5 4
26 FC Porto 4 1 0 3 -1 3
27 Napoli 4 1 0 3 -5 3
28 Villarreal 4 1 0 3 -6 3
29 AEK Athens FC 4 1 0 3 -6 3
30 RB Leipzig 4 1 0 3 -6 3
31 Sabah FA 4 1 0 3 -6 3
32 Feyenoord 4 1 0 3 -7 3
33 Lens 4 1 0 3 -12 3
34 Slavia Praha 4 0 1 3 -4 1
35 Lille 4 0 1 3 -6 1
36 Slovan Bratislava 4 0 0 4 -16 0

UEFA Champions League: quick answers

Who is top of the UEFA Champions League table?

Paris Saint Germain, with 12 points from 4 matches, as of 7 November 2026.

When are the next UEFA Champions League matches?

18 matches between Tue 24 Nov and Wed 25 Nov; the first, Bodo/Glimt v Lask Linz, kicks off at 18:45 WAT.

Past UEFA Champions League predictions

2–8 Nov 11 of 18 right

19–25 Oct 12 of 15 right

Earlier weeks (18 predictions)

12–18 Oct 11 of 18 right

Every call with its price and what ₦10,000 on each returned: the record.

All leagues