Super Eagles abroad: Nigerian players in Europe this season
10 goals
G. Orban (Amed): the top Nigerian scorer in Europe's leagues this season.
- Players52
- Leagues11
- Goals77
- Assists21
Goals and assists
B. Osayi-Samuel has played the most: 1,026 minutes for Birmingham. G. Orban leads on assists, with 4.
Every player
| Player | Club | League | Games (min) | Goals | Assists |
|---|---|---|---|---|---|
| G. Orban FW Amed · | Amed | 11 (839) | 10 | 4 | |
| V. Osimhen FW Galatasaray · | Galatasaray | 8 (555) | 9 | 3 | |
| T. Arokodare FW Ajax · | Ajax | 11 (618) | 7 | 1 | |
| M. Ubandoma FW RAAL La Louvière · | RAAL La Louvière | 11 (900) | 6 | 0 | |
| R. Durosinmi FW Genk · | Genk | 11 (860) | 6 | 0 | |
| A. Marcus MF Estrela · | Estrela | 11 (983) | 4 | 1 | |
| J. Maja FW Le Havre · | Le Havre | 10 (609) | 4 | 0 | |
| P. Onuachu FW Trabzonspor · | Trabzonspor | 9 (597) | 2 | 1 | |
| A. Adams FW Venezia · | Venezia | 11 (946) | 2 | 0 | |
| I. Said FW Motherwell · | Motherwell | 12 (846) | 2 | 0 | |
| C. Awaziem DF Konyaspor · | Konyaspor | 9 (697) | 2 | 0 | |
| A. Abdullahi FW Eyüpspor · | Eyüpspor | 9 (613) | 2 | 0 | |
| B. Akinsola FW Cercle Brugge · | Cercle Brugge | 7 (383) | 2 | 0 | |
| T. Moffi FW Hamburger SV · | Hamburger SV | 9 (338) | 2 | 0 | |
| Y. Sor MF Amed · | Amed | 5 (275) | 2 | 0 | |
| U. Sadiq FW Valencia · | Valencia | 5 (246) | 2 | 0 | |
| V. Olatunji FW SK Beveren · | SK Beveren | 4 (233) | 2 | 0 | |
| C. Nwaiwu DF Trabzonspor · | Trabzonspor | 11 (983) | 1 | 1 | |
| I. Olawoyin FW Rizespor · | Rizespor | 11 (829) | 1 | 1 | |
| I. James MF Alverca · | Alverca | 11 (950) | 0 | 2 | |
| S. Chukwueze MF AC Milan · | AC Milan | 7 (524) | 0 | 2 | |
| S. Ajayi DF Hull City · | Hull City | 10 (853) | 1 | 0 | |
| A. Iwobi MF Fulham · | Fulham | 10 (827) | 1 | 0 | |
| R. Onyedika MF Eintracht Frankfurt · | Eintracht Frankfurt | 9 (805) | 1 | 0 | |
| A. Lookman FW Atletico Madrid · | Atletico Madrid | 11 (609) | 1 | 0 | |
| C. Ejuke FW Sevilla · | Sevilla | 10 (447) | 1 | 0 | |
| T. Awoniyi FW Coventry · | Coventry | 8 (446) | 1 | 0 | |
| I. Ayuma MF Maritimo · | Maritimo | 6 (129) | 1 | 0 | |
| Shina Ayodele FW KV Mechelen · | KV Mechelen | 4 (109) | 1 | 0 | |
| U. Ogundu FW FC Augsburg · | FC Augsburg | 3 (20) | 1 | 0 | |
| A. Aremu MF Aberdeen · | Aberdeen | 12 (757) | 0 | 1 | |
| E. Akinsanmiro MF Monza · | Monza | 9 (629) | 0 | 1 | |
| T. Nnadi MF Marseille · | Marseille | 7 (415) | 0 | 1 | |
| C. Ikwuemesi FW OH Leuven · | OH Leuven | 6 (354) | 0 | 1 | |
| M. Simon FW Paris FC · | Paris FC | 8 (305) | 0 | 1 | |
| B. Osayi-Samuel DF Birmingham · | Birmingham | 14 (1026) | 0 | 0 | |
| M. Okoye GK Udinese · | Udinese | 11 (990) | 0 | 0 | |
| C. Bassey DF Fulham · | Fulham | 10 (900) | 0 | 0 | |
| V. Gidado MF Gaziantep FK · | Gaziantep FK | 10 (617) | 0 | 0 | |
| Z. Sanusi DF FC Porto · | FC Porto | 7 (513) | 0 | 0 | |
| O. Aina MF Nottingham Forest · | Nottingham Forest | 6 (437) | 0 | 0 | |
| W. Ndidi MF Beşiktaş · | Beşiktaş | 10 (396) | 0 | 0 | |
| F. Onyeka MF Coventry · | Coventry | 7 (381) | 0 | 0 | |
| T. Oluwaseyi FW Villarreal · | Villarreal | 7 (216) | 0 | 0 | |
| N. Ogbuehi FW Kortrijk · | Kortrijk | 7 (163) | 0 | 0 | |
| I. Alani MF Maritimo · | Maritimo | 4 (146) | 0 | 0 | |
| U. Abubakar FW Famalicao · | Famalicao | 7 (98) | 0 | 0 | |
| V. Orakpo FW Gençlerbirliği S.K. · | Gençlerbirliği S.K. | 5 (77) | 0 | 0 | |
| V. Boniface FW Bayer Leverkusen · | Bayer Leverkusen | 2 (19) | 0 | 0 | |
| C. Akpan DF Genk · | Genk | 1 (18) | 0 | 0 | |
| O. Etebo MF Gençlerbirliği S.K. · | Gençlerbirliği S.K. | 1 (15) | 0 | 0 | |
| Z. Yohanna FW Brighton · | Brighton | 1 (12) | 0 | 0 |
How the list is made
- Who. Players listed with Nigerian nationality who have played at least one league game this season in the Premier League, Championship, La Liga, Serie A, Bundesliga, Ligue 1, Süper Lig, Primeira Liga, Eredivisie, Pro League, Premiership. A player who also holds another nationality may be listed under it instead, and so be missing here.
- What. League games only: no cups and no European competitions. A player who moved clubs within these leagues appears once for each.
- When. Updated once a week. "This week" compares with the previous update.
Use these figures
The table and chart are free to use with a credit to PunditNG and a link to this page. They change every week; please give the date.
Source: PunditNG, punditng.com/super-eagles/abroad/ (2026-11-16)
Quick answers
Who is the top Nigerian scorer in Europe this season?
G. Orban (Amed), with 10 league goals as of 2026-11-16.
How many Nigerian players are in the Premier League?
7 played at least one Premier League game this season, as of 2026-11-16.
Which European league has the most Nigerian players?
Turkey's Süper Lig: 12 Nigerian players have played there this season, as of 2026-11-16.
V. OsimhenGalatasaray · Süper Lig